<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cameron Stitt</title>
	<atom:link href="http://blog.castitt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.castitt.com</link>
	<description>Just another Web Developer blog</description>
	<lastBuildDate>Mon, 02 Apr 2012 11:22:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Twitter Bootstrap Popovers on Rails</title>
		<link>http://blog.castitt.com/2012/04/twitter-bootstrap-popovers-on-rails/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twitter-bootstrap-popovers-on-rails</link>
		<comments>http://blog.castitt.com/2012/04/twitter-bootstrap-popovers-on-rails/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 11:22:49 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[Ruby on Rails]]></category>
		<category><![CDATA[Rails 3]]></category>
		<category><![CDATA[SimpleForm]]></category>
		<category><![CDATA[Twitter Bootstrap]]></category>

		<guid isPermaLink="false">http://blog.castitt.com/?p=81</guid>
		<description><![CDATA[A friend of mine recently shared how he suggests to implement Popover functions using twitter bootstrap. I have a different way of doing this after reading through the documentation for the popover. Firstly, follow the steps at the Twitter Bootstrap for Rails post. Once you have it setup to meet your needs, just do the [...]]]></description>
			<content:encoded><![CDATA[<p>A friend of mine recently shared how <a href="http://www.whatibroke.com/?p=384">he suggests</a> to implement Popover functions using twitter bootstrap. I have a different way of doing this after reading through the <a href="http://twitter.github.com/bootstrap/javascript.html#popovers">documentation for the popover</a>.</p>
<p>Firstly, follow the steps at the <a href="http://blog.castitt.com/2012/03/twitter-bootstrap-for-rails/">Twitter Bootstrap for Rails</a> post. Once you have it setup to meet your needs, just do the following on a field that requires a popover.</p>
<pre class="brush: jscript; title: ; notranslate">
//in the js file
$('#user_username').popover()
</pre>
<pre class="brush: ruby; title: ; notranslate">
//on the form
//ERB
&lt;%= f.text_field :username, &quot;data-content&quot; =&gt; &quot;This is a username&quot;, &quot;data-title&quot; =&gt; &quot;Username&quot; %&gt;
//Or simple_form
&lt;%= f.input :username, :input_html =&gt; {&quot;data-content&quot; =&gt; 'This is a username', &quot;data-title&quot; =&gt; 'Username'} %&gt;
</pre>
<p>Which should show something like this:</pre>
<p><a href="http://blog.castitt.com/wp-content/uploads/2012/03/Screen-Shot-2012-04-02-at-9.05.41-PM.png"><img class="aligncenter size-full wp-image-85" title="Twitter Bootstrap Popover" src="http://blog.castitt.com/wp-content/uploads/2012/03/Screen-Shot-2012-04-02-at-9.05.41-PM.png" alt="" width="615" height="194" /></a></p>
<p>Thanks,</p>
<p>Cameron Stitt</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.castitt.com/2012/04/twitter-bootstrap-popovers-on-rails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Bootstrap for Rails</title>
		<link>http://blog.castitt.com/2012/03/twitter-bootstrap-for-rails/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twitter-bootstrap-for-rails</link>
		<comments>http://blog.castitt.com/2012/03/twitter-bootstrap-for-rails/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 04:08:58 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[Gems]]></category>
		<category><![CDATA[Ruby on Rails]]></category>
		<category><![CDATA[GitHub]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Twitter Bootstrap]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blog.castitt.com/?p=82</guid>
		<description><![CDATA[Twitter Bootstrap is a fantastic bundle of interface components available for all developers to download, modify and implement in any way they chose. By default, it can be downloaded as a zip and then imported into a project. However this isn&#8217;t the only way to use Twitter Bootstrap for Rails. The twitter-bootstrap-rails gem allows you [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter Bootstrap is a fantastic bundle of interface components available for all developers to download, modify and implement in any way they chose. By default, it can be downloaded as a zip and then imported into a project. However this isn&#8217;t the only way to use Twitter Bootstrap for Rails.</p>
<p><span id="more-82"></span></p>
<p>The twitter-bootstrap-rails gem allows you to easily install and generate the required files to implement the components. To install, follow the easy steps below:</p>
<pre class="brush: ruby; title: ; notranslate">
gem 'twitter-bootstrap-rails'
bundle install
rails g bootstrap:install
</pre>
<p>You can then generate layouts and templates for resources. You can choose between a fixed and fluid layout. Read all about it at the <a href="http://twitter.github.com/bootstrap/index.html">Twitter Bootstrap</a> site.</p>
<pre class="brush: ruby; title: ; notranslate">
rails g bootstrap:layout application fixed
rails g bootstrap:themed [RESOURCE_NAME]
</pre>
<p>That is the basis of setting up Twitter Bootstrap for Rails. I now use this as my default layout when creating a new app as I takes away a lot of time that you would normally spend attempting to get some default styles prepared.</p>
<p>Thanks,</p>
<p>Cameron</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.castitt.com/2012/03/twitter-bootstrap-for-rails/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rails on Windows &#8211; Part 2</title>
		<link>http://blog.castitt.com/2012/03/rails-on-windows-part-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rails-on-windows-part-2</link>
		<comments>http://blog.castitt.com/2012/03/rails-on-windows-part-2/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 03:10:47 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Ruby on Rails]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blog.castitt.com/?p=77</guid>
		<description><![CDATA[Before we begin Part 2 of the Rails on Windows series, be sure to check out Part 1 here. Now that we have installed Ruby on Rails on Windows and you have created a few projects with Rails on Windows (I hope!), each post in this series will now describe a few features that can [...]]]></description>
			<content:encoded><![CDATA[<p>Before we begin Part 2 of the Rails on Windows series, be sure to check out Part 1 <a title="Rails on Windows - Part 1" href="http://blog.castitt.com/2012/02/rails-on-windows-part-1/" target="_blank">here</a>.</p>
<p>Now that we have installed Ruby on Rails on Windows and you have created a few projects with Rails on Windows (I hope!), each post in this series will now describe a few features that can help you develop applications for Rails on Windows.</p>
<p><span id="more-77"></span></p>
<h2>LDAP/AD Authentication</h2>
<p>The best method of setting up LDAP/AD integration in a Rails app is to use the devise_ldap_authenticatable gem to your application. This is not a Windows only gem, but I personally found it to be the easiest way to setup LDAP/AD integration. This method will only work if you are also willing to use Devise. Follow the simple setup instructions on the gem&#8217;s <a title="devise_ldap_authenticatable" href="https://github.com/cschiewek/devise_ldap_authenticatable" target="_blank">GitHub</a> site to use the default setting of LDAP authentication.</p>
<p>If you prefer to use AD integration rather than LDAP, the changes that may need to be made very much depend on your AD setup. You may need to change the &#8220;attribute&#8221; that it is fetching the username or password for. The other change you may need to make is to the &#8220;username&#8221; builder. This change may be required if you are having issues connecting with a username you know is correct.</p>
<h2>Thin on Windows</h2>
<p>Thin is a very fast web server for Rails. It is extremely easy to install on Windows:</p>
<pre class="brush: ruby; title: ; notranslate">
gem install eventmachine --pre
gem install thin
</pre>
<p>At the time of writing the pre version of eventmachine was 1.0.0.beta.4.1.</p>
<p>These are just a few tips when working in a all Windows environment. If you have any questions, let me know!</p>
<p>Thanks,</p>
<p>Cameron</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.castitt.com/2012/03/rails-on-windows-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Simple Forms with&#8230; SimpleForm</title>
		<link>http://blog.castitt.com/2012/03/simple-forms-with-simpleform/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=simple-forms-with-simpleform</link>
		<comments>http://blog.castitt.com/2012/03/simple-forms-with-simpleform/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 03:54:48 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[Gems]]></category>
		<category><![CDATA[Gem]]></category>
		<category><![CDATA[GitHub]]></category>
		<category><![CDATA[Rails 3]]></category>
		<category><![CDATA[Ruby on Rails]]></category>
		<category><![CDATA[SimpleForm]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://blog.castitt.com/?p=79</guid>
		<description><![CDATA[Hi there! Just a quick post about a brand new gem I found and love&#8230;. SimpleForm. It allows the user to focus on listing the fields without going into great detail on the specifics of a form. Below is an example: It provides some groovy inline validation and loads of cool features. If it sounds [...]]]></description>
			<content:encoded><![CDATA[<p>Hi there! Just a quick post about a brand new gem I found and love&#8230;. SimpleForm. It allows the user to focus on listing the fields without going into great detail on the specifics of a form. Below is an example:<br />
<span id="more-79"></span></p>
<pre class="brush: ruby; title: ; notranslate">
#In your Gemfile
gem 'simple_form'

#run in terminal
bundle install

rails g simple_form:install

#For your simple form!
&lt;%= simple_form_for @user do |f| %&gt;
  &lt;%= f.input :username %&gt;
  &lt;%= f.input :password, :hint =&gt; &quot;Must be 4-10 characters long&quot; %&gt;
  &lt;%= f.input :age, :collection =&gt; 18..60 %&gt;
  &lt;%= f.button :submit %&gt;
&lt;% end %&gt;
</pre>
<p>It provides some groovy inline validation and loads of cool features. If it sounds interesting check out the <a href="https://github.com/plataformatec/simple_form" target="_blank">GitHub</a> project or the RailsCast.</p>
<p><a href="http://railscasts.com/episodes/234-simple-form-revised" target="_blank">Revised Railscast (requires Pro Membership)</a><br />
<a href="http://railscasts.com/episodes/234-simple-form" target="_blank">Original Railscast</a></p>
<p>Thanks,</p>
<p>Cameron</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.castitt.com/2012/03/simple-forms-with-simpleform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rails on Windows &#8211; Part 1</title>
		<link>http://blog.castitt.com/2012/02/rails-on-windows-part-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rails-on-windows-part-1</link>
		<comments>http://blog.castitt.com/2012/02/rails-on-windows-part-1/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 05:35:00 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[Ruby on Rails]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[DevKit]]></category>
		<category><![CDATA[GitHub]]></category>
		<category><![CDATA[Pik]]></category>
		<category><![CDATA[RailsInstaller]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blog.castitt.com/?p=73</guid>
		<description><![CDATA[Whether people like it or not, Windows is a huge player in the computer world. Ruby on Rails was created to work primarily on *nix based systems. This is understandable, however I feel for the many Windows users that don&#8217;t get to experience the pure joy of Ruby on Rails. This post is the first [...]]]></description>
			<content:encoded><![CDATA[<p>Whether people like it or not, Windows is a huge player in the computer world. Ruby on Rails was created to work primarily on *nix based systems. This is understandable, however I feel for the many Windows users that don&#8217;t get to experience the pure joy of Ruby on Rails.</p>
<p>This post is the first in a series that will cover how to setup and install Ruby on Rails on the Windows operating system. I will also explain how to host a site on Windows as well as how to create a somewhat single sign-on environment which will allow you to create intranet sites (a big plus to .Net development for Windows based companies).<span id="more-73"></span></p>
<h1>Installing Ruby on Rails</h1>
<p>As is the case for most software on Windows, there is a one click installer for Ruby on Rails. It is simple to setup and can be found at the following site:</p>
<p><a title="RailsInstaller" href="http://railsinstaller.org">railsinstaller.org</a></p>
<p>Make sure you read the installation instructions as you go. You shouldn&#8217;t have any worries with the installation.</p>
<h1>Installing Pik</h1>
<p>Pik is a version manager for Ruby on Windows. It allows you to easily switch between multiple versions of Ruby as well as install gems to specific (or all) versions. For the following steps, make sure you open Command Prompt as an Administrator. Below are the steps you need to follow to install and setup Pik:</p>
<pre class="brush: plain; title: ; notranslate">gem install pik</pre>
<p>Once the gem has successfully installed, you need to install the pik executable to a location that is in your <em>PATH</em> environment variable. A good location is <em>c:\bin</em>. To add <em>c:\bin</em> to your <em>PATH</em> click Start -&gt; Right click Computer -&gt; Properties -&gt; Advanced System Settings -&gt; Environment Variables. Once you have a directory added to your <em>PATH</em> run the following command:</p>
<pre class="brush: plain; title: ; notranslate">pik_install c:\bin</pre>
<p>If you now run the <em>pik</em> command, it will add any version of Ruby that it can find to it&#8217;s list:</p>
<pre class="brush: plain; title: ; notranslate">pik</pre>
<p>Pik is now setup and ready to use. Some helpful commands can be found below:</p>
<pre class="brush: plain; title: ; notranslate">

#list ruby versions

pik list

#pik help

pik help commands

#add Ruby 1.9.3 to pik after installation through RubyInstaller

pik add c:\Ruby1.9.3\bin

#user Ruby 1.9.3

pik use 193

#install gem across all rubies

pik gem install sorcery
</pre>
<p>Pik is now installed and ready to go. Visit the Pik <a title="Pik on GitHub" href="https://github.com/vertiginous/pik">Github page</a> for more info.</p>
<h1>Installing DevKit</h1>
<p>DevKit allows you to build C/C++ extensions for Ruby on Windows. RailsInstaller has initiated the setup process, however the below steps *may* need to be completed:</p>
<pre class="brush: plain; title: ; notranslate">

cd c:\RailsInstaller\DevKit

#review the list and ensure all rubies are added correctly

ruby dk.rb review

#if everything is okay, install

ruby dk.rb install
</pre>
<p>That&#8217;s it! For more information on DevKit visit their <a title="DevKit on GitHub" href="https://github.com/oneclick/rubyinstaller/wiki/development-kit">GitHub page</a>.</p>
<h1>What have we done?</h1>
<p>From here, we are ready to begin developing our first Rails application. We have installed everything we need to be successful Ruby developers while still using Windows as our main Operating System. Hopefully you didn&#8217;t run into any issues!</p>
<p>Thanks,</p>
<p>Cameron</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.castitt.com/2012/02/rails-on-windows-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LINQ to SQL</title>
		<link>http://blog.castitt.com/2011/09/linq-to-sql/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=linq-to-sql</link>
		<comments>http://blog.castitt.com/2011/09/linq-to-sql/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 00:03:23 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[C#]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[c#]]></category>
		<category><![CDATA[csharp]]></category>
		<category><![CDATA[linqtosql]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blog.castitt.com/?p=70</guid>
		<description><![CDATA[As a programmer that loves frameworks like Ruby on Rails, one frustration I always had with .Net was the lack of frameworks that were easy to use and just worked. When I started work at my current employer&#8217;s in January, they had a framework that had previously been developed that they were using. I went [...]]]></description>
			<content:encoded><![CDATA[<p>As a programmer that loves frameworks like Ruby on Rails, one frustration I always had with .Net was the lack of frameworks that were easy to use and just worked. When I started work at my current employer&#8217;s in January, they had a framework that had previously been developed that they were using. I went on using it and making modifications to it so that it would continue to meet our needs and complete simple tasks.</p>
<p><span id="more-70"></span></p>
<p>A few weeks ago, I friend of mine showed me LINQ to SQL and after 30 seconds of reading up on it I was hooked. Why hadn&#8217;t I seen this before? It has been in the .Net framework for some time as far as I can see. I suppose it was another one of those cases where you don&#8217;t notice it until you need it. That is one issue I do have with .Net, it has so many features and yet you may never even know half of the things that it is capable of. That&#8217;s a conversation for another day though. LINQ to SQL allows you to easily create objects that you can interact with which also includes features such as:</p>
<ul>
<li>Parent/Child entities</li>
<li>Stored Procedure calling as methods</li>
<li>Customisation and the ability to override all of the methods and classes</li>
<li>and much more</li>
</ul>
<p>To find out more on LINQ to SQL, I recommend reading the following series from Scott Gu&#8217;s blog.</p>
<p><a href="http://weblogs.asp.net/scottgu/archive/2007/05/19/using-linq-to-sql-part-1.aspx">Using LINQ to SQL (Part 1)</a></p>
<p>Until next time!</p>
<p>Cameron</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.castitt.com/2011/09/linq-to-sql/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Blog Updates: New Theme, New Pages</title>
		<link>http://blog.castitt.com/2011/07/blog-updates-new-theme-new-pages/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blog-updates-new-theme-new-pages</link>
		<comments>http://blog.castitt.com/2011/07/blog-updates-new-theme-new-pages/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 06:14:45 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.castitt.com/?p=66</guid>
		<description><![CDATA[Hi there faithful readers. How is everyone going? Well I hope. Just wanted to let you know that I have updated a few different parts of the blog as I finally have some time to spend on producing new content. Firstly, I have updated the Theme to use the Showcase theme by MidPhase. It&#8217;s a [...]]]></description>
			<content:encoded><![CDATA[<p>Hi there faithful readers. How is everyone going? Well I hope. Just wanted to let you know that I have updated a few different parts of the blog as I finally have some time to spend on producing new content. Firstly, I have updated the Theme to use the Showcase theme by MidPhase. It&#8217;s a modern, but elegant theme and I love it.</p>
<p>Secondly, I have created a few new pages. I have created a Project page that contains information on the different types of projects that I am a part of. This includes open source projects as well as websites that I have completed for clients. The second page I have created is a contact form. Please feel free to go there and shoot me an email with any ideas for a blog post or even any ideas you have to make the blog work better.</p>
<p>Thanks,</p>
<p>Cameron</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.castitt.com/2011/07/blog-updates-new-theme-new-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Site &#8211; McMaster Refrigeration</title>
		<link>http://blog.castitt.com/2011/05/new-site-mcmaster-refrigeration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-site-mcmaster-refrigeration</link>
		<comments>http://blog.castitt.com/2011/05/new-site-mcmaster-refrigeration/#comments</comments>
		<pubDate>Tue, 31 May 2011 00:56:56 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.castitt.com/?p=47</guid>
		<description><![CDATA[Hi, Here are a few screenshots from a new site I have recently completed. A link to the site is at the bottom of the post. McMaster Refrigeration Site Thanks, Cameron]]></description>
			<content:encoded><![CDATA[<p>Hi,</p>
<p>Here are a few screenshots from a new site I have recently completed. A link to the site is at the bottom of the post.<span id="more-47"></span></p>
<p><a href="http://blog.castitt.com/wp-content/uploads/2011/05/mac1.jpg"><img class="size-medium wp-image-49 aligncenter" title="McMaster Refrigeration - Home" src="http://blog.castitt.com/wp-content/uploads/2011/05/mac1-300x256.jpg" alt="McMaster Refrigeration - Home" width="300" height="256" /></a></p>
<p><a href="http://blog.castitt.com/wp-content/uploads/2011/05/mac1.jpg"></a><a href="http://blog.castitt.com/wp-content/uploads/2011/05/mac2.jpg"><img class="aligncenter size-medium wp-image-50" title="McMaster Refrigeration - History" src="http://blog.castitt.com/wp-content/uploads/2011/05/mac2-300x256.jpg" alt="McMaster Refrigeration - History" width="300" height="256" /></a></p>
<p><a href="http://blog.castitt.com/wp-content/uploads/2011/05/mac3.jpg"><img class="aligncenter size-medium wp-image-51" title="McMaster Refrigeration - Projects" src="http://blog.castitt.com/wp-content/uploads/2011/05/mac3-300x256.jpg" alt="McMaster Refrigeration - Projects" width="300" height="256" /></a></p>
<p><a href="http://www.mcmaster-refrigeration.com.au">McMaster Refrigeration Site</a></p>
<p>Thanks,</p>
<p>Cameron</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.castitt.com/2011/05/new-site-mcmaster-refrigeration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Idea &#8211; Web Conference at Rockhampton</title>
		<link>http://blog.castitt.com/2011/04/my-idea-web-conference-at-rockhampton/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-idea-web-conference-at-rockhampton</link>
		<comments>http://blog.castitt.com/2011/04/my-idea-web-conference-at-rockhampton/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 11:21:22 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.castitt.com/?p=45</guid>
		<description><![CDATA[Today I posted on Twitter that I had an idea that would benefit the Rockhampton Information Technology crowd. If you haven&#8217;t caught onto the idea after reading the title of this post, here is the grand revelation! A Web Conference to be held in Rockhampton for user&#8217;s or managers of Web technologies within the Central [...]]]></description>
			<content:encoded><![CDATA[<p>Today I posted on Twitter that I had an idea that would benefit the Rockhampton Information Technology crowd. If you haven&#8217;t caught onto the idea after reading the title of this post, here is the grand revelation! A Web Conference to be held in Rockhampton for user&#8217;s or managers of Web technologies within the Central Queensland region. I am truly excited by this concept and believe that it can work for a number of reasons:<span id="more-45"></span></p>
<ol>
<li>Rockhampton has a reasonably large (larger than many would think) Web industry</li>
<li>As Rockhampton is a regional town, many members of the Web crowd would have never been to one of the larger nationally or internationally run conferences</li>
<li>It would also give an opportunity for people to meet companies within CQ. Especially for students within the region.</li>
<li>Networking is something that can be hard to achieve when working with the Web. We are generally isolated people that tend to work within our teams and no further. This would give attendee&#8217;s an opportunity to mingle with the other bright minds within the region and share their knowledge and experience with each other.</li>
</ol>
<p>Examples of topics I would expect the conference to cover are as follows:</p>
<ul>
<li>Management concepts for web based teams / projects</li>
<li>Tips, tricks and concepts in regards to languages used for the web (eg. HTML5, CSS3 etc)</li>
<li>Discussions on how to successfully manage a Web Server</li>
</ul>
<p>I will be releasing more information about the concept and such at a later date as this is still very early stages. If you have any thoughts on the subject please comment below, send me an email or send me a message via twitter (@camstitt).</p>
<p>Thanks,</p>
<p>Cameron</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.castitt.com/2011/04/my-idea-web-conference-at-rockhampton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Site &#8211; Convergenius</title>
		<link>http://blog.castitt.com/2011/04/new-site-convergenius/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-site-convergenius</link>
		<comments>http://blog.castitt.com/2011/04/new-site-convergenius/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 00:21:43 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://blog.castitt.com/?p=42</guid>
		<description><![CDATA[I have recently completed a number projects and will now be posting details of these project here on my blog. Firstly, a little bit about Convergenius. The following is extracted from their site: Convergenius works with leading enterprises in tackling their most difficult and unique organisational challenges. These challenges often relate to the lack of [...]]]></description>
			<content:encoded><![CDATA[<p>I have recently completed a number projects and will now be posting details of these project here on my blog.</p>
<p>Firstly, a little bit about Convergenius. The following is extracted from their site:</p>
<blockquote><p>Convergenius works with leading enterprises in tackling their most  difficult and unique organisational challenges. These challenges often  relate to the lack of visibility over key business processes such as  Risk and Hazard management, Work and Competency management, inadequate association of key Work  Pack information through static document management and report writing  capability and lack of visibility over Compliance Management.</p></blockquote>
<p><span id="more-42"></span><br />
The Convergenius project came to me with a design already in place that did not need to be modified to much. The majority of the work that needed to be completed was updating the content. I did however modify the navigation and width of the site to match the new content. Furthermore, I migrated the old design to use more CSS3 and therefore include progressive enhancement.</p>
<p><a href="http://blog.castitt.com/wp-content/uploads/2011/04/conv-home.jpg"><img class="size-medium wp-image-43 aligncenter" title="Convergenius" src="http://blog.castitt.com/wp-content/uploads/2011/04/conv-home-300x231.jpg" alt="" width="300" height="231" /></a>To view the site, follow the link below:</p>
<p><a title="Convergenius" href="http://www.convergenius.com/">http://www.convergenius.com</a></p>
<p>Thanks,</p>
<p>Cameron</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.castitt.com/2011/04/new-site-convergenius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

